Pregnancy Conception Calculator
This calculator estimates conception date, due date, and current pregnancy week based on your Last Menstrual Period (LMP) or Estimated Due Date (EDD). Please note: results are approximate and may vary for each woman.
Pregnancy Week-by-Week Guide
| Weeks | Baby’s Growth | Mother’s Changes |
|---|---|---|
| 1 – 4 | Fertilized egg implants; heartbeat begins. | Missed period, mild fatigue, breast tenderness. |
| 5 – 8 | Baby’s organs start forming, tiny limb buds appear. | Morning sickness, mood swings, food cravings. |
| 9 – 12 | Baby’s heartbeat detectable by ultrasound. | Less nausea, slight baby bump may appear. |
| 13 – 20 | Baby can move, gender may be seen. | Increased energy, baby bump grows. |
| 21 – 28 | Baby’s kicks stronger, organs maturing. | Back pain, swelling in feet, more appetite. |
| 29 – 36 | Baby gains weight, lungs develop. | Frequent urination, shortness of breath. |
| 37 – 40 | Baby is full-term, ready for birth. | Labor signs may appear, contractions begin. |
⚠️ This tool is for informational purposes only. Please consult your doctor for accurate medical guidance.